9126 W Maui Lane
Peoria, AZ 85381
$2,000
3 Bedroom/ 2 Bathroom Peoria Home located very close to Rio Vista Park in the Landings at Desert Harbor Subdivision***2 car garage, granite rock in front and back, large covered patio and sanctuary in the backyard! Kitchen has tile flooring, a stove, dishwasher, refrigerator, and a built-in microwave. Master Bathroom has double sinks and plenty of closet and storage space**Washer/Dryer included, Landscape service is included, vaulted ceiling, large covered patio**Conveniently located near Loop-101, Arrowhead Mall, Banner Thunderbird/Boswell Hospitals, Plus all the restaurants and shopping in the Arrowhead area***A great home looking for a great tenant -- Minimum income of $6300 a month required w/ good credit**No Pets please***Landscaping adds $100 a month ***
| Listing Id: | 7090567 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Lot Size Square Feet: | 6,700.0 |
| City: | Peoria |
| Subdivision Name: | Landings At Desert Harbor Lot 1-105 Tr A-C |
| Year Built: | 1988 |
| Appliances: | Disposal, Dishwasher, Refrigerator, Microwave, Electric Range, Electric Oven, Dryer, Washer |
| Exterior Features: | Covered Patio(s) |
| Bathrooms Total Integer: | 2 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | Vaulted Ceiling(s) |
| Utilities: | APS |
| Fencing: | Block |
| Postal Code Plus4: | 2725 |
| Garage Spaces: | 2.0 |
| Parcel Number: | 200-93-719 |
| Roof: | Tile |
| Spa Features: | None |
| Rent Includes: | Repairs |
| Middle Or Junior School: | Desert Harbor Elementary School |
| Association Name: | Landings |
| Public Survey Section: | 9 |
| Postal City: | Peoria |
| Covered Spaces: | 2.0 |
| Association Phone: | 623-877-1396 |
| Lot Size Source: | Assessor |
| Disclosures: | Agency Discl Req |
| Possession: | Refer to Date Availb |
| Contract Information Vacation Ready Rental Yn: | No |
| Location Legal Assessor's Parcel #2: | $719.00 |
| Initial Move In Costs Earnest Deposit: | $2,000.00 |
| Initial Move In Costs Application Fee: | $40.00 |
| Rental Info Hoa Paid By: | Landlord |
| General Property Description: Private Pool Y/N: | No |
| General Property Description: Fireplace Yn: | No |
| Availability Date: | 2026-10-07 |
| General Property Description # Of Interior Levels: | 1 |
| Basement Yn: | No |
| Master Bathroom: | Double Vanity, Full Bth Master Bdrm |
| Dining Area: | Eat-in Kitchen |
| Technology: | Cable TV Avail, High Speed Internet |
| Forms Required: | AAR Lease, Listers ID - Stmnt, Credit Rprt Lister's |
| Rent Payable: | Property Manager |
| Earnest Dep Payable: | Listing Broker, Deposit Held/Broker |
| Plumbing: | Electric Hot Wtr Htr |
| List Price: | $2,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85381 |
| Cooling: | Central Air, Ceiling Fan(s) |
| Lot Size Units: | Square Feet |
| Window Features: | Solar Screens, Low-Emissivity Windows |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | North/South Exposure, Gravel/Stone Front |
| Association?: | Yes |
| Laundry Features: | Dryer Included, Inside, Washer Included |
| Lot Size Area: | 6700.0 |
| Parking Features: | Garage Door Opener, Direct Access |
| Heating: | Electric |
| Directions: | Go N on 91st Ave to Mauna Loa. Go left to 91st Lane. Go right to Maui and left to the property. |
| Flooring: | Carpet, Tile |
| Stories Total: | 1 |
| Listing Contract Date: | 2026-10-07 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Elementary School District: | Peoria Unified School District |
| High School: | Centennial High School |
| Carport Spaces: | 0.0 |
| Builder Name: | Pulte |
| Elementary School: | Desert Harbor Elementary School |
| Construction Materials: | Wood Frame, Painted, Stucco |
| Bedrooms Possible: | 3 |
| Building Area Source: | Assessor |
| Furnished: | Unfurnished |
| Township: | 3N |
| Open Parking Spaces: | 0.0 |
| Community Features: | Biking/Walking Path, Playground |
| Public Survey Range: | 1E |
| Cross Street: | Thunderbird and 91st Ave |
| Location Legal Tax Municipality2: | Peoria |
| General Property Description Approx Lot Acres2: | 0.154 |
| Initial Move In Costs Security Deposit4: | $2,000.00 |
| Initial Move In Costs Admin Fee: | $150.00 |
| Rental Info Pets Non Assistive Animals: | No |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| General Property Description Total Bathrooms2: | $2.00 |
| General Property Description: Community Pool Y/N: | No |
| Lease Term Minimum Lease Term (Months): | 12 |
| High School District: | Peoria Unified School District |
| Approval Status: | Yes |
| Pets Allowed: | No |
| Patio And Porch Features: | Covered Patio(s) |
| Kitchen Features: | Disposal, Dishwasher, Refrigerator, Pantry, Microwave, Electric Range, Electric Oven |
| Other Rooms: | Great Room |
| Lease Information: | Management - Broker, No Smoking Allowed, Application Lister's, Lister Writes Lease |
| Fully Refundable Dep: | Security Deposit |
| Const - Finish: | Painted, Stucco |
| Services: | City Services |
| Window Coverings: | Vertical Blinds, Blinds |
Listing Courtesy of: Varsity Realty
602-435-5377
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT


















