8512 E EDGEMONT Avenue
Scottsdale, AZ 85257
$685,000
Open Houses
Charming red brick ranch in South Scottsdale with NO HOA! This single-level 3 bed, 2 bath home was just refreshed with new paint and new carpet and is ready to move right in. Step out back to a newer pool with heater/chiller made for year round Arizona living. The 1-car garage is a rare find in an area. Inside, the open concept floor plan is great for entertaining and features a large kitchen island with granite counters. Located within minutes of Loop 101, Old Town Scottsdale dining and nightlife, Spring Training, parks, and golf, with Sky Harbor Airport about 20 minutes away. A great first home, getaway, or investment opportunity in a prime Scottsdale location.
| Listing Id: | 7088510 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Lot Size Square Feet: | 7,291.0 |
| Architectural Style: | Ranch |
| City: | Scottsdale |
| Subdivision Name: | Scottsdale Estates 10 Lots 1351-1518 |
| Year Built: | 1960 |
| Appliances: | Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Exterior Features: | Covered Patio(s) |
| Bathrooms Total Integer: | 2 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | 9+ Flat Ceilings |
| Utilities: | SRP |
| Fencing: | Block |
| Postal Code Plus4: | 1814 |
| Garage Spaces: | 1.0 |
| Parcel Number: | 131-34-028 |
| Roof: | Composition |
| Spa Features: | None |
| Association Fee Includes: | No Fees |
| Listing Terms: | Cash, VA Loan, Conventional |
| Living Area Source: | Assessor |
| Middle Or Junior School: | Tonalea Middle School |
| Tax Year: | 2025 |
| Public Survey Section: | 36 |
| Postal City: | Scottsdale |
| Covered Spaces: | 1.0 |
| Lot Size Source: | Assessor |
| Disclosures: | Seller Discl Avail, Agency Discl Req |
| Possession: | Close Of Escrow |
| Contract Information Co Ownership (Fractional) Agreement Yn: | No |
| Location Tax Legal Assessor's Parcel #3: | $28.00 |
| Location Tax Legal Tax Municipality3: | Scottsdale |
| General Property Description Price Sq Ft: | $462.84 |
| Association Fees Pad Fee Yn2: | N |
| Association Fees Rec Center Fee Yn: | No |
| Ownership: | Fee Simple |
| General Property Description: Private Pool Y/N: | Yes |
| Assoc Rules Info: | None |
| Private Pool Features: | Heated, Outdoor |
| General Property Description: Fireplace Yn: | No |
| Association Fees Cap Improvement Impact Fee %: | $ |
| Association Fees Cap Improvement Impact Fee 2 %: | $ |
| General Property Description # Of Interior Levels: | 1 |
| Items Updated Floor Yr Updated: | 2026 |
| Items Updated Pool Yr Updated: | 2024 |
| Basement Yn: | No |
| Master Bathroom: | Full Bth Master Bdrm, Tub with Jets |
| Dining Area: | Formal, Eat-in Kitchen, Breakfast Bar |
| Laundry: | Washer Included, Dryer Included, In Garage |
| Technology: | Cable TV Avail, High Speed Internet, Security System Owned |
| Existing 1st Loan: | Treat as Free&Clear |
| List Price: | $685,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Tax Annual Amount: | $1,322 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85257 |
| Cooling: | Ceiling Fan(s), Central Air, Programmable Thmstat |
| Lot Size Units: | Square Feet |
| Window Features: | Dual Pane, Low-Emissivity Windows |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | North/South Exposure, Alley, Desert Front, Desert Back, Synthetic Grass Back |
| Pool Features: | Heated, Outdoor |
| Laundry Features: | In Garage |
| Lot Size Area: | 7291.0 |
| Parking Features: | Garage Door Opener, Direct Access |
| Heating: | Electric |
| Directions: | East on Thomas, North on Granite Reef, East on Edgemont. |
| Flooring: | Carpet, Tile |
| Stories Total: | 1 |
| Listing Contract Date: | 2026-10-02 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Elementary School District: | Scottsdale Unified District |
| High School: | Coronado High School |
| Carport Spaces: | 0.0 |
| Builder Name: | Unknown |
| Elementary School: | Hohokam Elementary School |
| Construction Materials: | Brick, Painted, Brick Veneer |
| Bedrooms Possible: | 3 |
| Security Features: | Security System Owned |
| Township: | 2N |
| Open Parking Spaces: | 0.0 |
| Community Features: | Near Bus Stop |
| Public Survey Range: | 4E |
| Cross Street: | Thomas & Hayden |
| General Property Description Approx Lot Acres2: | 0.167 |
| General Property Description Lead Based Hazard Disclosure: | Yes |
| Association Fees Rec Center Fee 2 Yn: | No |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| General Property Description: Community Pool Y/N: | No |
| General Property Description Total Bathrooms: | 2.0 |
| Items Updated Floor Partial Full: | Partial |
| Items Updated Pool Partial Full: | Full |
| High School District: | Scottsdale Unified District |
| Approval Status: | Yes |
| Patio And Porch Features: | Covered Patio(s) |
| Kitchen Features: | Dishwasher, Disposal, Refrigerator, Kitchen Island, Granite Counters |
| Other Rooms: | Great Room |
| Const - Finish: | Painted, Brick Veneer |
| Services: | City Services |
Listing Courtesy of: Compass
480-269-1578
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT

















