7905 N 61ST Avenue
Glendale, AZ 85301
$1,650
Welcome home to this inviting 2-bedroom, 2-bath residence conveniently located near 61st Avenue and Northern in Glendale! The home features a spacious enclosed patio, full-size front-loading washer and dryer, and water is included in the monthly rent. Enjoy access to the beautiful gated community pool--perfect for relaxing and cooling off on warm Arizona days. Conveniently located near shopping, dining, entertainment, and major roadways. Call today with any questions or to schedule a showing! Pets are welcomed!
| Listing Id: | 7090576 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Lot Size Square Feet: | 1,394.0 |
| Architectural Style: | Pueblo |
| City: | Glendale |
| Subdivision Name: | Brighton Place West Amd |
| Year Built: | 1982 |
| Appliances: | Dishwasher, Electric Cooktop, Oven, Dryer, Washer |
| Bathrooms Total Integer: | 2 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | Storage |
| Utilities: | APS |
| Fencing: | None |
| Postal Code Plus4: | 1246 |
| Parcel Number: | 143-41-064 |
| Roof: | Composition |
| Spa Features: | None |
| Rent Includes: | Water, Sewer |
| Middle Or Junior School: | Desert Garden Elementary School |
| Association Name: | BRIGHTON WEST |
| Public Survey Section: | 6 |
| Structure Type: | Clustered |
| Postal City: | Glendale |
| Covered Spaces: | 2.0 |
| Association Phone: | 6236982072 |
| Lot Size Source: | Assessor |
| Disclosures: | Agency Discl Req |
| Possession: | Immediate |
| Contract Information Vacation Ready Rental Yn: | No |
| Location Legal Assessor's Parcel #2: | $64.00 |
| General Property Description Flood Zone: | No |
| Initial Move In Costs Earnest Deposit: | $1,650.00 |
| Initial Move In Costs Pet Deposit Fee: | $250.00 |
| Initial Move In Costs Application Fee: | $50.00 |
| Rental Info Hoa Paid By: | Landlord |
| General Property Description: Private Pool Y/N: | No |
| Community Pool Features: | Fenced |
| Availability Date: | 2026-10-06 |
| General Property Description # Of Interior Levels: | 1 |
| Basement Yn: | No |
| Master Bathroom: | Full Bth Master Bdrm |
| Dining Area: | Breakfast Nook |
| Forms Required: | AAR Lease, Call Lister |
| Rent Payable: | Owner |
| Earnest Dep Payable: | Listing Broker, Deposit Held/Broker |
| Master Bedroom: | Not Split |
| Plumbing: | Electric Hot Wtr Htr |
| List Price: | $1,650 |
|---|---|
| Property Sub Type: | Townhouse |
| Bedrooms Total: | 2 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85301 |
| Cooling: | Central Air, Ceiling Fan(s) |
| Lot Size Units: | Square Feet |
| Window Features: | Wood Frames, Screens |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | Grass Front |
| Association?: | Yes |
| Laundry Features: | Dryer Included, Washer Included |
| Lot Size Area: | 1394.0 |
| Parking Features: | Assigned Parking |
| Heating: | Electric |
| Directions: | HEAD WEST ON NORTHERN FROM 59TH AVE. HEAD SOUTH ON 61ST AVE. UNIT WILL BE ON THE LEFT HAND SIDE. |
| Flooring: | Carpet, Laminate |
| Stories Total: | 1 |
| Listing Contract Date: | 2026-10-06 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Elementary School District: | Glendale Elementary District |
| High School: | Apollo High School |
| Carport Spaces: | 2.0 |
| Builder Name: | UNKNOWN |
| Elementary School: | Desert Garden Elementary School |
| Construction Materials: | Wood Frame, Stucco |
| Bedrooms Possible: | 2 |
| Building Area Source: | Assessor |
| Furnished: | Unfurnished |
| Security Features: | Security Guard |
| Township: | 2N |
| Open Parking Spaces: | 0.0 |
| Public Survey Range: | 2E |
| Common Walls: | All on One Level, 2+ Common Walls |
| Cross Street: | 61ST AVE AND NORTHERN |
| Location Legal Tax Municipality2: | Glendale |
| General Property Description Approx Lot Acres2: | 0.032 |
| Initial Move In Costs Security Deposit4: | $1,650.00 |
| Initial Move In Costs Cleaning Deposit Fee: | $250.00 |
| Rental Info Pets Non Assistive Animals: | Call |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| General Property Description Total Bathrooms2: | $2.00 |
| General Property Description: Community Pool Y/N: | Yes |
| Lease Term Minimum Lease Term (Months): | 12 |
| High School District: | Glendale Union High School District |
| Approval Status: | Yes |
| Pets Allowed: | Call |
| Kitchen Features: | Dishwasher, Electric Cooktop, Oven |
| Other Rooms: | Arizona Room/Lanai |
| Lease Information: | Lister Writes Lease |
| Fully Refundable Dep: | Security Deposit |
| Const - Finish: | Stucco |
| Window Coverings: | Shutters |
Listing Courtesy of: Valley King Properties, LLC
623-698-2072
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT













