5950 N 78TH Street, #242
Scottsdale, AZ 85250
$295,000
Open Houses
Welcome to this charming second-story condo in the highly desirable Villa Antigua community in Scottsdale. Perfectly positioned along the canal, this unit offers a peaceful setting with scenic walking and biking paths right outside your door. Just minutes from Old Town Scottsdale's dining, shopping, and nightlife, with convenient access to Sky Harbor. Inside, the home features a warm and inviting living space centered around a cozy wood-burning fireplace. Step out onto your private balcony to enjoy Arizona's beautiful weather and lush greenery. The kitchen comes complete with all appliances, featuring Maytag stove/oven and dishwasher, along with a newer microwave. Just off the kitchen, you'll find a laundry area with a brand-new Samsung washer and a Maytag dryer. This gently-used and well-maintained condo has seen thoughtful updates over the years, including newer interior paint, water heater, and an HVAC system with a newer compressor.
The spacious primary bedroom offers comfort and functionality with a large walk-in closet. The home includes a single bathroom with a tub/shower combination, along with a convenient hall closet for additional storage.
| Listing Id: | 7088381 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Association Fee: | $395 |
| Lot Size Square Feet: | 1,176.0 |
| City: | Scottsdale |
| Subdivision Name: | Villa Antigua Scottsdale |
| Year Built: | 1986 |
| Appliances: | Dishwasher, Disposal, Refrigerator, Electric Range, Washer, Dryer |
| Exterior Features: | Tennis Court(s), Balcony |
| Bathrooms Total Integer: | 1 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | No Interior Steps |
| Association Fee Frequency: | Monthly |
| Utilities: | SRP |
| Fencing: | Other, See Remarks |
| Postal Code Plus4: | 6185 |
| Parcel Number: | 173-81-191 |
| Roof: | Tile |
| Spa Features: | None |
| Association Fee Includes: | Maintenance Exterior, Roof Replacement, Insurance, Water, Sewer, Trash, Maintenance Grounds, Street Maint |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Middle Or Junior School: | Mohave Middle School |
| Association Name: | Villa Antigua |
| Tax Year: | 2025 |
| Public Survey Section: | 14 |
| Postal City: | Scottsdale |
| Covered Spaces: | 1.0 |
| Association Phone: | 480-750-7075 |
| Lot Size Source: | Assessor |
| Disclosures: | Agency Discl Req |
| Possession: | Close Of Escrow |
| Contract Information Co Ownership (Fractional) Agreement Yn: | No |
| Location Tax Legal Assessor's Parcel #3: | $191.00 |
| Location Tax Legal Tax Municipality3: | Scottsdale |
| General Property Description Price Sq Ft: | $390.73 |
| General Property Description Marketing Name3: | VILLA ANTIGUA SCOTTSDALE |
| Association Fees Hoa Disclosure Addendum Affirmation: | Yes |
| Association Fees Hoa Management Company: | Transcend |
| Association Fees Special Assessment Hoa: | No |
| Association Fees Pad Fee Yn2: | N |
| Association Fees Cap Improvement Impact Fee: | $500.00 |
| Association Fees Rec Center Fee Yn: | No |
| Association Fees Ttl Mthly Fee Equiv: | $395.00 |
| Ownership: | Fee Simple |
| General Property Description: Private Pool Y/N: | No |
| Assoc Rules Info: | Prof Managed |
| Community Pool Features: | Outdoor |
| General Property Description: Fireplace Yn: | Yes |
| Fireplace?: | Yes |
| Association Fees Cap Improvement Impact Fee %: | $ |
| General Property Description # Of Interior Levels: | 1 |
| Basement Yn: | No |
| Building Style: | Clustered |
| Master Bathroom: | Full Bth Master Bdrm |
| Dining Area: | Dining in LR/GR |
| Laundry: | Washer Included, Dryer Included, Inside |
| Existing 1st Loan: | Treat as Free&Clear |
| List Price: | $295,000 |
|---|---|
| Property Sub Type: | Townhouse |
| Bedrooms Total: | 1 |
| Tax Annual Amount: | $819 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85250 |
| Cooling: | Central Air |
| Lot Size Units: | Square Feet |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | None |
| View: | Trees/Woods |
| Association?: | Yes |
| Laundry Features: | Inside |
| Lot Size Area: | 1176.0 |
| Parking Features: | Assigned Parking |
| Heating: | Electric |
| Directions: | W on McDonald, S on 78th, W into Gated Entrance. Turn right and follow around back, visitor parking on right directly across from unit |
| Flooring: | Carpet, Tile |
| Stories Total: | 2 |
| Listing Contract Date: | 2026-10-02 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Elementary School District: | Scottsdale Unified District |
| High School: | Saguaro High School |
| Carport Spaces: | 1.0 |
| Fireplace Features: | Wood Burning |
| Builder Name: | Unknown |
| Elementary School: | Pueblo Elementary School |
| Construction Materials: | Wood Frame, Painted, Stucco |
| Bedrooms Possible: | 1 |
| Township: | 2N |
| Open Parking Spaces: | 0.0 |
| Community Features: | Gated, Near Bus Stop, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
| Public Survey Range: | 4E |
| Common Walls: | Three Common Walls, Neighbor Below |
| Cross Street: | McDonald & Hayden |
| General Property Description Approx Lot Acres2: | 0.027 |
| General Property Description Planned Comm Name: | VILLA ANTIGUA SCOTTSDALE CONDO |
| Association Fees Hoa Transfer Fee2: | $125.00 |
| Association Fees Prepaid Association Fees Hoa: | $790.00 |
| Association Fees Disclosure Fees Hoa: | $400.00 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| General Property Description: Community Pool Y/N: | Yes |
| Fireplaces Total: | 1 |
| General Property Description Total Bathrooms: | 1.0 |
| High School District: | Scottsdale Unified District |
| Approval Status: | Yes |
| Kitchen Features: | Dishwasher, Disposal, Refrigerator, Electric Range |
| Other Rooms: | Great Room |
| Const - Finish: | Painted, Stucco |
| Services: | City Services |
Listing Courtesy of: Keller Williams Realty Sonoran Living
480-225-5710
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT






























