5909 E MARILYN Road
Scottsdale, AZ 85254
$4,000
Your Dream Home Awaits in Scottsdale's Magic Zip Code! Get ready to fall in love with this stunning 3-bedroom, plus a versatile den (easily a fourth bedroom!), and 2-bath home, perfectly situated on a large cul-de-sac lot in the highly sought-after 85254 Scottsdale zip code. Boasting 2190 square feet of meticulously designed living space, this home is an entertainer's paradise. The beautiful backyard is truly a private oasis, featuring a sparkling pool, a serene waterfall, and a built-in barbecue, ideal for unforgettable gatherings. Inside, the kitchen is a chef's delight, offering the perfect setting for hosting memorable dinner parties. After a long day, retreat to the luxurious master suite, complete with a rejuvenating steam shower.
| Listing Id: | 7090754 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Lot Size Square Feet: | 8,942.0 |
| City: | Scottsdale |
| Subdivision Name: | La Paz At Desert Springs Unit 21 Lt 1-70 Tr A |
| Year Built: | 1984 |
| Appliances: | Disposal, Dishwasher, Refrigerator, Microwave, Electric Range, Electric Oven, Dryer, Washer, Water Purifier |
| Exterior Features: | Covered Patio(s), BBQ |
| Bathrooms Total Integer: | 2 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | Water Purifier, Soft Water Loop |
| Utilities: | APS |
| Fencing: | Block |
| Postal Code Plus4: | 2428 |
| Garage Spaces: | 2.0 |
| Parcel Number: | 215-63-028 |
| Roof: | Composition |
| Spa Features: | Heated, Private |
| Rent Includes: | Pool Service - Full, Gardening Service |
| Middle Or Junior School: | Desert Shadows Elementary School |
| Public Survey Section: | 9 |
| Postal City: | Scottsdale |
| Covered Spaces: | 2.0 |
| Lot Size Source: | Assessor |
| Disclosures: | Agency Discl Req |
| Possession: | Refer to Date Availb |
| Contract Information Vacation Ready Rental Yn: | No |
| Location Legal Assessor's Parcel #2: | $28.00 |
| General Property Description Flood Zone: | No |
| Initial Move In Costs Earnest Deposit: | $1,000.00 |
| Initial Move In Costs Credit Check Amount Per Adult: | $75.00 |
| Initial Move In Costs Pet Deposit Fee: | $350.00 |
| General Property Description: Private Pool Y/N: | Yes |
| Private Pool Features: | Outdoor |
| General Property Description: Fireplace Yn: | Yes |
| Fireplace?: | Yes |
| Availability Date: | 2026-11-07 |
| General Property Description # Of Interior Levels: | 1 |
| Basement Yn: | No |
| Master Bathroom: | Double Vanity, Full Bth Master Bdrm |
| Dining Area: | Breakfast Bar, Eat-in Kitchen, Formal |
| Technology: | Cable TV Avail, High Speed Internet, Pre-Wire Srnd Snd |
| Rent Payable: | Owner |
| Earnest Dep Payable: | Owner |
| List Price: | $4,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85254 |
| Cooling: | Central Air, Ceiling Fan(s) |
| Lot Size Units: | Square Feet |
| Window Features: | Dual Pane |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | Cul-De-Sac, North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Pool Features: | Outdoor |
| Laundry Features: | Dryer Included, Inside, Washer Included |
| Lot Size Area: | 8942.0 |
| Parking Features: | Attch'd Gar Cabinets, Garage Door Opener |
| Heating: | Electric |
| Directions: | FOLLOW GPS |
| Flooring: | Laminate, Tile |
| Stories Total: | 1 |
| Listing Contract Date: | 2026-10-07 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Elementary School District: | Paradise Valley Unified District |
| High School: | Horizon High School |
| Carport Spaces: | 0.0 |
| Fireplace Features: | Family Room |
| Builder Name: | UNK |
| Elementary School: | Desert Springs Preparatory Elementary School |
| Construction Materials: | Block, Painted, Stucco |
| Bedrooms Possible: | 5 |
| Building Area Source: | Assessor |
| Furnished: | Unfurnished |
| Township: | 3N |
| Open Parking Spaces: | 2.0 |
| Public Survey Range: | 4E |
| Common Walls: | All on One Level |
| Cross Street: | 60th St & Greenway Road |
| Location Legal Tax Municipality2: | Phoenix |
| General Property Description Approx Lot Acres2: | 0.205 |
| General Property Description Planned Comm Name: | KIERLAND |
| Initial Move In Costs Security Deposit4: | $4,000.00 |
| Initial Move In Costs Cleaning Deposit Fee: | $400.00 |
| Rental Info Pets Non Assistive Animals: | Lessor Approval |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| General Property Description Total Bathrooms2: | $2.00 |
| General Property Description: Community Pool Y/N: | No |
| Fireplaces Total: | 1 |
| Lease Term Minimum Lease Term (Months): | 12 |
| High School District: | Paradise Valley Unified District |
| Approval Status: | Yes |
| Pets Allowed: | Lessor Approval |
| Patio And Porch Features: | Covered Patio(s) |
| Kitchen Features: | Disposal, Dishwasher, Refrigerator, Kitchen Island, Pantry, Microwave, Granite Counters, Electric Range, Electric Oven |
| Lease Information: | No Smoking Allowed, Lister Writes Lease |
| Fully Refundable Dep: | Security Deposit |
| Non-Refundable Dep: | Pet Deposit, Cleaning Deposit |
| Const - Finish: | Painted, Stucco |
| Services: | City Services |
| Window Coverings: | Blinds |
Listing Courtesy of: My Home Group Real Estate
(480) 276-2954
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT



![5909 E MARILYN Road, Scottsdale, AZ 85254 04-001-IMG_0001And4more[1]](https://sparkplatform-photos.fastly.propertybase.com/az/20261008002837795056000000-o.jpg?width=1920&optimize=medium&auto=webp)






















