5104 N 32ND Street, #214
Phoenix, AZ 85018
$1,745
Sorry, no property description is available at this time.
| Listing Id: | 7090723 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Lot Size Square Feet: | 1,448.0 |
| City: | Phoenix |
| Subdivision Name: | Meridian Condominiums |
| Year Built: | 1990 |
| Appliances: | Disposal, Dishwasher, Refrigerator, Microwave, Electric Range, Dryer, Washer |
| Bathrooms Total Integer: | 2 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | 3/4 Bath Master Bdrm, Breakfast Bar |
| Utilities: | SRP |
| Fencing: | None |
| Postal Code Plus4: | 1478 |
| Garage Spaces: | 1.0 |
| Parcel Number: | 164-71-080 |
| Roof: | Tile |
| Spa Features: | Heated |
| Middle Or Junior School: | Madison #1 Elementary School |
| Association Name: | Meridian HOA |
| Public Survey Section: | 14 |
| Postal City: | Phoenix |
| Covered Spaces: | 1.0 |
| Association Phone: | 602-957-9191 |
| Lot Size Source: | Assessor |
| Disclosures: | None |
| Contract Information Vacation Ready Rental Yn: | No |
| Location Legal Assessor's Parcel #2: | $80.00 |
| Initial Move In Costs Pet Deposit Fee: | $500.00 |
| Initial Move In Costs Application Fee: | $30.00 |
| Rental Info Hoa Paid By: | Landlord |
| General Property Description: Private Pool Y/N: | No |
| Community Pool Features: | Cabana, Fenced |
| Availability Date: | 2026-10-08 |
| General Property Description # Of Interior Levels: | 1 |
| Basement Yn: | No |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Dining Area: | Breakfast Bar, Dining in LR/GR |
| List Price: | $1,745 |
|---|---|
| Property Sub Type: | Apartment |
| Bedrooms Total: | 2 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85018 |
| Cooling: | Central Air, Ceiling Fan(s) |
| Lot Size Units: | Square Feet |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | None |
| Association?: | Yes |
| Laundry Features: | Dryer Included, Washer Included, In Unit |
| Lot Size Area: | 1448.0 |
| Heating: | Electric |
| Flooring: | Carpet, Laminate |
| Stories Total: | 4 |
| Listing Contract Date: | 2026-10-07 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Elementary School District: | Madison Elementary District |
| High School: | Camelback High School |
| Carport Spaces: | 0.0 |
| Builder Name: | Unknown |
| Elementary School: | Madison Camelview Elementary |
| Construction Materials: | Wood Frame, Stucco |
| Bedrooms Possible: | 2 |
| Building Area Source: | Assessor |
| Furnished: | Unfurnished |
| Township: | 2N |
| Open Parking Spaces: | 0.0 |
| Public Survey Range: | 3E |
| Location Legal Tax Municipality2: | Phoenix |
| General Property Description Approx Lot Acres2: | 0.033 |
| Initial Move In Costs Security Deposit4: | $1,745.00 |
| Initial Move In Costs Cleaning Deposit Fee: | $500.00 |
| Rental Info Pets Non Assistive Animals: | Lessor Approval |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| General Property Description Total Bathrooms2: | $2.00 |
| General Property Description: Community Pool Y/N: | Yes |
| Lease Term Minimum Lease Term (Months): | 12 |
| High School District: | Phoenix Union High School District |
| Approval Status: | Yes |
| Pets Allowed: | Lessor Approval |
| Kitchen Features: | Disposal, Dishwasher, Refrigerator, Microwave, Electric Range |
| Lease Information: | No Smoking Allowed |
| Const - Finish: | Stucco |
| Window Coverings: | Vertical Blinds |
Listing Courtesy of: Marken Realty Corp
mfenton@markenusa.com
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT

















