4914 N VALLEY Glen
Litchfield Park, AZ 85340
$1,250,000
Open Houses
Welcome to your private paradise in the highly desirable, guard-gated community of Litchfield Greens, ideally located next to the historic Wigwam Resort & Golf Club. Situated on a lush ½-acre cul-de-sac lot, this stunning custom home combines timeless character, exceptional space and resort-style outdoor living in the heart of Litchfield Park. Offering 3,985 sf, the open split floor plan features 4 bedrooms, 4 baths, a den, wet bar, two fireplaces and a 3-car raised garage. At the heart of the home is a gourmet kitchen featuring rich cabinetry, granite countertops, double ovens, a Wolf 5-burner gas cooktop, center island and casual dining area. The expansive primary suite is a peaceful retreat with its own sitting area, two large walk-in closets and luxurious bath with dual sinks soaking jet tub and separate shower. Step outside and discover what truly makes this property special. The approximately 22,400 sq. ft. lot is surrounded by mature trees and lush landscaping, with expansive grassy areas framing a pool. A long covered patio with shades creates an incredible outdoor living and entertaining space. Additional features include plantation shutters, French doors, built-in family room bookcases, central vacuum, RV gate, epoxy garage floors and built-in garage cabinetry. The secluded side-entry garage provides an abundance of additional driveway parking, while the circular drive adds both convenience and impressive curb appeal. Enjoy the quintessential Litchfield Park lifestyle with the iconic Wigwam Resort & Golf Club ...
+ Read More| Listing Id: | 7088798 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Association Fee: | $850 |
| Lot Size Square Feet: | 22,400.0 |
| City: | Litchfield Park |
| Subdivision Name: | Litchfield Greens Lot 1-282 Tr 1-6 |
| Year Built: | 1998 |
| Appliances: | Dishwasher, Disposal, Refrigerator, Gas Cooktop, Built-In Gas Oven, Washer, Dryer, Water Softener Owned, Water Purifier |
| Exterior Features: | Covered Patio(s), Private Street(s) |
| Bathrooms Total Integer: | 4 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | Skylight(s), 9+ Flat Ceilings, Central Vacuum, Wet Bar, No Interior Steps, Water Softener Owned, Water Purifier |
| Association Fee Frequency: | Quarterly |
| Utilities: | APS, SW Gas |
| Fencing: | Block |
| Postal Code Plus4: | 5056 |
| Garage Spaces: | 3.0 |
| Parcel Number: | 501-68-236-A |
| Roof: | Tile |
| Spa Features: | Private |
| Association Fee Includes: | Maintenance Grounds |
| Listing Terms: | Cash, VA Loan, Conventional |
| Living Area: | 3,985.0 |
| Living Area Source: | Appraiser |
| Middle Or Junior School: | Western Sky Middle School |
| Association Name: | Litchfield Green HOA |
| Tax Year: | 2025 |
| Public Survey Section: | 21 |
| Postal City: | Litchfield Park |
| Covered Spaces: | 3.0 |
| Association Phone: | 602-885-3075 |
| Lot Size Source: | Assessor |
| Disclosures: | Seller Discl Avail |
| Possession: | Close Of Escrow |
| Contract Information Co Ownership (Fractional) Agreement Yn: | No |
| Location Tax Legal Assessor's Parcel #3: | $236.00 |
| Location Tax Legal Tax Municipality3: | Litchfield Park |
| General Property Description Price Sq Ft: | $313.68 |
| General Property Description Marketing Name3: | Litchfield Greens |
| Association Fees Hoa Disclosure Addendum Affirmation: | No |
| Association Fees Hoa Management Company: | Tri-City Prop Mgmt |
| Association Fees Special Assessment Hoa: | No |
| Association Fees Pad Fee Yn2: | N |
| Association Fees Rec Center Fee Yn: | No |
| Association Fees Ttl Mthly Fee Equiv: | $283.25 |
| Ownership: | Fee Simple |
| General Property Description: Private Pool Y/N: | Yes |
| Assoc Rules Info: | Pets OK (See Rmrks), No Visible Truck Trailer RV Boat, Rental OK (See Rmks), VA Approved Prjct, Prof Managed |
| Private Pool Features: | Fenced, Play Pool |
| General Property Description: Fireplace Yn: | Yes |
| Fireplace?: | Yes |
| Association Fees Cap Improvement Impact Fee %: | $ |
| General Property Description # Of Interior Levels: | 1 |
| Basement Yn: | No |
| Master Bathroom: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Tub with Jets, Private Toilet Room |
| Dining Area: | Eat-in Kitchen, Dining in LR/GR |
| Laundry: | Washer Included, Dryer Included, Inside |
| Technology: | Pre-Wire Srnd Snd, Cable TV Avail, High Speed Internet |
| Master Bedroom: | Split |
| Plumbing: | Tankless Ht Wtr Heat |
| Existing 1st Loan: | Treat as Free&Clear |
| List Price: | $1,250,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Tax Annual Amount: | $4,826 |
| Lot Size Acres: | 0.51 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85340 |
| Cooling: | Ceiling Fan(s), Central Air |
| Lot Size Units: | Square Feet |
| Window Features: | Solar Screens, Dual Pane |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Association?: | Yes |
| Pool Features: | Fenced, Play Pool |
| Laundry Features: | Inside |
| Lot Size Area: | 22400.0 |
| Parking Features: | RV Gated, Side Vehicle Entry, Garage Door Opener, Attch'd Gar Cabinets, Circular Driveway, Direct Access |
| Heating: | Natural Gas |
| Directions: | W Camelback Rd to Valley Glen |
| Flooring: | Tile |
| Stories Total: | 1 |
| Listing Contract Date: | 2026-09-26 |
| Water Source: | Pvt Water Company |
| Sewer: | Private Sewer |
| Elementary School District: | Litchfield Elementary District |
| High School: | Millennium High School |
| Carport Spaces: | 0.0 |
| Fireplace Features: | Family Room, Living Room, Gas |
| Builder Name: | Unknown |
| Elementary School: | Litchfield Elementary School |
| Construction Materials: | Wood Frame, Painted, Stucco |
| Bedrooms Possible: | 6 |
| Security Features: | Security Guard |
| Township: | 2N |
| Open Parking Spaces: | 6.0 |
| Road Responsibility: | Private Maintained Road |
| Community Features: | Guarded Entry, Gated, Golf, Playground |
| Green Energy Efficient: | Multi-Zones |
| Public Survey Range: | 1W |
| Green Water Conservation: | Tankless Ht Wtr Heat |
| Cross Street: | Camelback Rd and Litchfield Rd |
| General Property Description Approx Lot Acres2: | 0.514 |
| General Property Description Planned Comm Name: | Litchfield Greens |
| Association Fees Hoa Transfer Fee2: | $155.00 |
| Association Fees Hoa Management Phone: | 480-844-2224 |
| Association Fees Prepaid Association Fees Hoa: | $849.75 |
| Association Fees Disclosure Fees Hoa: | $400.00 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 0 |
| Energy/Green Feature: | Multi-Zones |
| General Property Description: Community Pool Y/N: | No |
| Fireplaces Total: | 2 |
| General Property Description Total Bathrooms: | 4.0 |
| Items Updated Kitchen Partial Full: | Partial |
| Items Updated Bath(S) Partial Full: | Partial |
| High School District: | Agua Fria Union High School District |
| Approval Status: | Yes |
| Patio And Porch Features: | Covered Patio(s) |
| Additional Bedroom: | Other Bedroom Split, Master Bedroom Walk-in Closet, Other Bedroom Walk-in Closet |
| Kitchen Features: | Dishwasher, Disposal, Refrigerator, Kitchen Island, Gas Cooktop, Multiple Ovens, Walk-in Pantry, Granite Counters, Built-In Gas Oven |
| Other Rooms: | Family Room, Library-Blt-in Bkcse |
| Const - Finish: | Painted, Stucco |
Listing Courtesy of: Real Broker
602-908-2036
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT



































































