489 KINDRA HEIGHTS Road
Cottonwood, AZ 86326
$685,000
Like-new and beautifully positioned in Kindra Heights, this 2022-built home offers modern comfort, stunning views, and an unbeatable Cottonwood location. Adjacent to the walking path to the charm, restaurants, tasting rooms, and shops of Old Town Cottonwood. It sits elevated on a hill with beautiful views of Jerome, Sedona's red rocks, and Mingus Mountain. The split floorplan features luxury vinyl plank flooring throughout, premium countertops, stainless steel appliances, a spacious island with breakfast bar, and walk-in pantry. Designed with efficiency and comfort in mind, the home includes ENERGY STAR appliances, an Air Quality Plus designation, foam insulation, and 1-gig fiber optic internet availability. Turn-key and ready to move in. Plus no rental restrictions for flexibility. The low-maintenance yard makes enjoying the outdoors easy, with a paver patio perfectly positioned for relaxing and watching spectacular Sedona sunsets. The spacious primary suite offers a beautiful walk-in shower with built-in seat and dual vanities.
| Listing Id: | 7086782 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Lot Size Square Feet: | 8,712.0 |
| City: | Cottonwood |
| Subdivision Name: | Kindra Heights 2 |
| Year Built: | 2022 |
| Appliances: | Dishwasher, Disposal, Refrigerator, Microwave, Gas Oven, Gas Range, Washer, Dryer |
| Bathrooms Total Integer: | 2 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Eat-in Kitchen, Pantry, Kitchen Island, Walk-in Pantry, Granite Counters |
| Utilities: | APS, Natural Gas Connected |
| Fencing: | None |
| Postal Code Plus4: | 3517 |
| Garage Spaces: | 2.0 |
| Parcel Number: | 406-23-247 |
| Roof: | Composition |
| Spa Features: | None |
| Association Fee Includes: | No Fees |
| Listing Terms: | Cash, Cash to Loan, VA Loan, FHA, Conventional |
| Living Area Source: | Assessor |
| Middle Or Junior School: | Cottonwood Community School |
| Tax Year: | 2025 |
| Public Survey Section: | 28 |
| Postal City: | Cottonwood |
| Covered Spaces: | 2.0 |
| Lot Size Source: | Assessor |
| Disclosures: | Seller Discl Avail |
| Current Financing: | Conventional |
| Possession: | By Agreement |
| Contract Information Co Ownership (Fractional) Agreement Yn: | No |
| Location Tax Legal Assessor's Parcel #3: | $247.00 |
| Location Tax Legal Tax Municipality3: | Cottonwood |
| General Property Description Price Sq Ft: | $358.64 |
| General Property Description Flood Zone: | No |
| Association Fees Pad Fee Yn2: | N |
| Ownership: | Fee Simple |
| General Property Description: Private Pool Y/N: | No |
| Assoc Rules Info: | Pets OK (See Rmrks), Rental OK (See Rmks) |
| General Property Description: Fireplace Yn: | Yes |
| Fireplace?: | Yes |
| General Property Description # Of Interior Levels: | 1 |
| Basement Yn: | No |
| Master Bathroom: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity |
| Dining Area: | Eat-in Kitchen, Dining in FR |
| Laundry: | Washer Included, Dryer Included, Inside |
| Existing 1st Loan: | Conventional |
| List Price: | $685,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Tax Annual Amount: | $1,716 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| County Or Parish: | Yavapai |
| Postal Code: | 86326 |
| Cooling: | Ceiling Fan(s), Central Air, Programmable Thmstat, ENERGY STAR Qualified Equipment |
| Lot Size Units: | Square Feet |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | Desert Front, Synthetic Grass Frnt |
| Laundry Features: | Engy Star (See Rmks), Inside |
| Lot Size Area: | 8712.0 |
| Heating: | Natural Gas, Forced Air |
| Directions: | Take Main Street in Cottonwood and go through Old Town Cottonwood. Turn left onto Kindra Heights Road. Home is at the top of hill, on left. |
| Stories Total: | 1 |
| Listing Contract Date: | 2026-09-29 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Elementary School District: | Cottonwood-Oak Creek Elementary District |
| High School: | Mingus Union High School |
| Carport Spaces: | 0.0 |
| Builder Name: | Doug Noble Builders |
| Elementary School: | Cottonwood Community School |
| Construction Materials: | Wood Frame, Spray Foam Insulation, Painted, Stucco |
| Bedrooms Possible: | 3 |
| Township: | 16 |
| Open Parking Spaces: | 2.0 |
| Public Survey Range: | 3E |
| General Property Description Approx Lot Acres2: | 0.2 |
| General Property Description Planned Comm Name: | Kendra Heights |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| General Property Description: Community Pool Y/N: | No |
| Fireplaces Total: | 1 |
| General Property Description Total Bathrooms: | 2.0 |
| High School District: | Mingus Union High School District |
| Approval Status: | Yes |
| Kitchen Features: | Dishwasher, Disposal, Refrigerator, Pantry, Kitchen Island, Built-in Microwave, Walk-in Pantry, Granite Counters, Engy Star (See Rmks), Gas Oven, Gas Range |
| Const - Finish: | Painted, Stucco |
Listing Courtesy of: Realty ONE Group Mountain Desert
928-300-4644
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT





























