325 W PACIFICO Circle
Litchfield Park, AZ 85340
$497,743
Home for the holidays in your beautifully updated home in highly sought after Old Litchfield! This single level home offers a remodeled kitchen w/upgraded maple cabinets, quartz counters, stainless appliances, reverse osmosis Guest bath updated 2026, primary bath features tile shower & updated vanity. Hard-surface flooring throughout. Peace of mind improvements include duct sealing, updated primary bedroom ductwork, R-30 insulation in the attic. Covered patio, new stone counter at pass through window, utility room cabinetry, 2 car garage on +/-10,298 sq ft lot (plenty of room to build ADU) engineer designed water flow system for yard Established neighborhood charm where kids still walk/ride bikes to school & fish in the local lake, meets thoughtful updates in this home
| Listing Id: | 7088075 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Lot Size Square Feet: | 10,298.0 |
| Architectural Style: | Ranch |
| City: | Litchfield Park |
| Subdivision Name: | Litchfield Park Subdivision No. 16 |
| Year Built: | 1976 |
| Appliances: | Dishwasher, Refrigerator, Microwave, Reverse Osmosis, Electric Oven, Electric Range, Washer, Dryer |
| Exterior Features: | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s), Rain Gutters |
| Bathrooms Total Integer: | 2 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | 3/4 Bath Master Bdrm, Breakfast Bar, Kitchen Island, Quartz Countertops, High Speed Internet |
| Utilities: | APS |
| Fencing: | Block, Back Yard |
| Postal Code Plus4: | 4606 |
| Garage Spaces: | 2.0 |
| Parcel Number: | 501-70-018 |
| Roof: | Composition |
| Spa Features: | None |
| Association Fee Includes: | No Fees |
| Listing Terms: | Cash, Cash to Loan, VA Loan, FHA, Conventional, 1031 Exchange, FannieMae (HomePath) |
| Living Area Source: | Assessor |
| Middle Or Junior School: | Western Sky Middle School |
| Tax Year: | 2025 |
| Public Survey Section: | 28 |
| Postal City: | Litchfield Park |
| Covered Spaces: | 2.0 |
| Lot Size Source: | Assessor |
| Disclosures: | Seller Discl Avail, Agency Discl Req |
| Possession: | Close Of Escrow |
| Road Surface Type: | Asphalt |
| Contract Information Co Ownership (Fractional) Agreement Yn: | No |
| Location Tax Legal Assessor's Parcel #3: | $18.00 |
| Location Tax Legal Tax Municipality3: | Litchfield Park |
| General Property Description Price Sq Ft: | $295.22 |
| General Property Description Flood Zone: | No |
| General Property Description Marketing Name3: | Old Litchfield |
| Association Fees Pad Fee Yn2: | N |
| Ownership: | Fee Simple |
| General Property Description: Private Pool Y/N: | No |
| Assoc Rules Info: | None |
| General Property Description: Fireplace Yn: | Yes |
| Fireplace?: | Yes |
| Foundation Details: | Block |
| General Property Description # Of Interior Levels: | 1 |
| Items Updated Floor Yr Updated: | 2024 |
| Items Updated Kitchen Yr Updated: | 2024 |
| Items Updated Bath(S) Yr Updated: | 2026 |
| Basement Yn: | No |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Dining Area: | Formal, Breakfast Room, Breakfast Bar |
| Laundry: | Washer Included, Dryer Included |
| Technology: | Cable TV Avail, High Speed Internet |
| Plumbing: | Electric Hot Wtr Htr |
| Existing 1st Loan: | Treat as Free&Clear |
| List Price: | $497,743 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Tax Annual Amount: | $1,705 |
| Lot Size Acres: | 0.24 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85340 |
| Cooling: | Ceiling Fan(s), Central Air, Heat Pump |
| Lot Size Units: | Square Feet |
| Window Features: | Dual Pane, Screens |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | Cul-De-Sac, North/South Exposure, Gravel/Stone Front, Gravel/Stone Back |
| Lot Size Area: | 10298.0 |
| Parking Features: | RV Gated, Garage Door Opener, Attached Garage |
| Heating: | Electric, Forced Air, Heat Pump |
| Directions: | Indian School to Old Litchfield Rd, head west on S. Desert Ave follow to W. Pacifico, head West on W. Pacifico |
| Flooring: | Carpet, Tile, Wood |
| Stories Total: | 1 |
| Listing Contract Date: | 2026-09-22 |
| Water Source: | Pvt Water Company |
| Sewer: | Public Sewer |
| Elementary School District: | Litchfield Elementary District |
| High School: | Millennium High School |
| Carport Spaces: | 0.0 |
| Fireplace Features: | Wood Burning |
| Builder Name: | Unknown |
| Elementary School: | Litchfield Elementary School |
| Construction Materials: | Block, Painted |
| Bedrooms Possible: | 3 |
| Township: | 2N |
| Open Parking Spaces: | 2.0 |
| Road Responsibility: | City Maintained Road |
| Community Features: | Lake, Playground, Biking/Walking Path |
| Public Survey Range: | 1W |
| Cross Street: | Indian School & Old Litchfield Rd |
| General Property Description Approx Lot Acres2: | 0.236 |
| General Property Description Lead Based Hazard Disclosure: | Yes |
| General Property Description Planned Comm Name: | Litchfield Park |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| General Property Description: Community Pool Y/N: | No |
| Fireplaces Total: | 1 |
| Road Access Type: | City Street |
| General Property Description Total Bathrooms: | 2.0 |
| Items Updated Floor Partial Full: | Partial |
| Items Updated Kitchen Partial Full: | Full |
| Items Updated Bath(S) Partial Full: | Partial |
| High School District: | Agua Fria Union High School District |
| Approval Status: | Yes |
| Patio And Porch Features: | Covered Patio(s) |
| Kitchen Features: | Dishwasher, Refrigerator, Kitchen Island, Built-in Microwave, Reverse Osmosis, Quartz Countertops, Electric Oven, Electric Range |
| Other Rooms: | Family Room |
| Const - Finish: | Painted |
| Services: | City Services |
Listing Courtesy of: West USA Realty
602-619-0067
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT






































