28109 N VARNUM Road
San Tan Valley, AZ 85143
$4,200
Beautiful Mountain View Home! Newly Renovated with and not limited to new flooring, new paint, new block fencing and much more! Spacious Home with a Huge Drive thru (75x44), detached Workshop (3300sqft) with 17ft ceiling, can be used as workshop or storage needs on 1.25 Acre Lot. Detached garage has 2 16x14 doors & 116x8 door. House(3150sqft) is 4 Bedrooms, 3 Baths. Huge Great Room plus a family entertainment room with built-ins. Kitchen has plenty of cabinets. Master bedroom is large with double sinks and walk in closet. Guest Bedroom with bathroom and walk in closet. Two other bedrooms, both with walk in closets. COMPLETLY RENOVATED HOUSE Huge backyard to fulfill various ranch lifestyles essentials. COME SEE TODAY!
| Listing Id: | 7090664 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Lot Size Square Feet: | 54,723.0 |
| Architectural Style: | Ranch |
| City: | San Tan Valley |
| Subdivision Name: | Chandler Heights Ranches Unit Iv |
| Year Built: | 2003 |
| Appliances: | Disposal, Dishwasher, Refrigerator, Microwave, Electric Range, Water Purifier, Water Softener |
| Exterior Features: | Covered Patio(s), Patio, Storage |
| Bathrooms Total Integer: | 3 |
| State Or Province: | AZ |
| Special Listing Conditions: | Owner/Agent |
| Interior Features: | 9+ Flat Ceilings, Water Purifier, Soft Water Loop, Vaulted Ceiling(s), Water Softener |
| Utilities: | SRP |
| Fencing: | Block, Wire |
| Postal Code Plus4: | 8790 |
| Garage Spaces: | 6.0 |
| Parcel Number: | 210-28-012-D |
| Roof: | Composition |
| Spa Features: | None |
| Rent Includes: | None |
| Middle Or Junior School: | Florence K-8 |
| Public Survey Section: | 30 |
| Postal City: | San Tan Valley |
| Covered Spaces: | 6.0 |
| Lot Size Source: | Assessor |
| Property Condition: | Complete Spec Home |
| Disclosures: | None |
| Possession: | Immediate |
| Contract Information Vacation Ready Rental Yn: | No |
| Location Legal Assessor's Parcel #2: | $12.00 |
| Initial Move In Costs Earnest Deposit: | $1,000.00 |
| Initial Move In Costs Credit Check Amount Per Adult: | $49.00 |
| Initial Move In Costs Pet Deposit Fee: | $350.00 |
| General Property Description: Private Pool Y/N: | No |
| Horse?: | Yes |
| Availability Date: | 2026-10-07 |
| General Property Description # Of Interior Levels: | 1 |
| Basement Yn: | No |
| Master Bathroom: | Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Private Toilet Room |
| Dining Area: | Dining in FR, Eat-in Kitchen |
| Technology: | Cable TV Avail, High Speed Internet |
| Forms Required: | AAR Lease, Credit Rprt Lister's |
| Rent Payable: | Owner |
| Earnest Dep Payable: | Owner |
| Master Bedroom: | Downstairs |
| List Price: | $4,200 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Lot Size Acres: | 1.26 |
| Waterfront?: | No |
| County Or Parish: | Pinal |
| Postal Code: | 85143 |
| Cooling: | Central Air, Ceiling Fan(s) |
| Lot Size Units: | Square Feet |
| Window Features: | Blinds |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | East/West Exposure, Desert Front, Dirt Back, Synthetic Grass Frnt |
| Laundry Features: | Washer Hookup, In Unit |
| Lot Size Area: | 54723.0 |
| Parking Features: | Garage Door Opener, Extended Length Garage, Over Height Garage, RV Gated, RV Access/Parking, RV Garage, Detached Garage |
| Heating: | Electric |
| Directions: | South on Gary Road 3 miles to Rhonda View, East (left) on Rhonda to Varnum South (right) to home |
| Flooring: | Laminate |
| Stories Total: | 1 |
| Listing Contract Date: | 2026-10-07 |
| Water Source: | Pvt Water Company |
| Sewer: | Septic-In & Connected |
| Elementary School District: | Florence Unified School District |
| High School: | Florence High School |
| Carport Spaces: | 0.0 |
| Builder Name: | Gurr |
| Elementary School: | Florence K-8 |
| Construction Materials: | Wood Frame, Painted, Stucco |
| Bedrooms Possible: | 4 |
| Building Area Source: | Assessor |
| Furnished: | Unfurnished |
| Township: | 03S |
| Open Parking Spaces: | 4.0 |
| Public Survey Range: | 08E |
| Common Walls: | All on One Level |
| Cross Street: | Hunt Highway and Gary Road |
| Location Legal Tax Municipality2: | Pinal - COUNTY |
| Location Legal Assessor Parcel Ltr2: | D |
| General Property Description Approx Lot Acres2: | 1.256 |
| Initial Move In Costs Security Deposit4: | $4,200.00 |
| Initial Move In Costs Cleaning Deposit Fee: | $750.00 |
| Rental Info Pets Non Assistive Animals: | Lessor Approval |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 0 |
| General Property Description Total Bathrooms2: | $3.00 |
| General Property Description: Community Pool Y/N: | No |
| Rental Info: | Renter Insurance Required |
| Lease Term Minimum Lease Term (Months): | 12 |
| High School District: | Florence Unified School District |
| Approval Status: | Yes |
| Pets Allowed: | Lessor Approval |
| Patio And Porch Features: | Covered Patio(s), Patio |
| Additional Bedroom: | Walk-In Closet, Other Bdrm Dwnstrs, Separate Bedroom Exit |
| Kitchen Features: | Disposal, Dishwasher, Refrigerator, Kitchen Island, Pantry, Microwave, Walk-in Pantry, Electric Range, Quartz Countertops |
| Other Rooms: | Family Room, Great Room, Separate Workshop |
| Lease Information: | Accept Back-ups, No Smoking Allowed, Management - Owner, Lister Writes Lease |
| Fully Refundable Dep: | Cleaning Deposit, Security Deposit |
| Non-Refundable Dep: | Pet Deposit |
| Const - Finish: | Painted, Stucco |
| Window Coverings: | Blinds |
Listing Courtesy of: DeLex Realty
480-262-4514
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT
































