Opportunity meets flexibility with this unique commercial property located just off Hwy 260 in Cottonwood, AZ. Situated on 0.10 acres with five dedicated parking spaces and zoned Yavapai County C2/3, this property offers a versatile space for an owner-user, small business, or investor.
Last utilized as a barber shop/salon, it features an open main entrance with room for a reception area, plus several stylist stations or an office/retail space with a large west-facing window bringing in tons of natural light and views of Mingus Mountain. The floor plan continues into a separate room set up with a wash sink and space for a processing station. Adjoining this space is a service room that could function as a private office or treatment room. The property also features a private powder room and separate shower with hookups for a stackable washer and dryer.
Its manageable footprint makes this property an approachable option for a variety of commercial uses, such as a retail store, bar or café, temporary lodging facility, bathhouse or massage studio, daycare/school, or other commercial service businesses permitted within the Yavapai County C2/3 zoning district. The existing layout provides a great starting point to customize the space around your business needs without taking on an oversized venture.
Outside, low-maintenance gravel landscaping provides room for additional storage, if needed, along with generous parking for five vehicles on a paved concrete drive. With its proximity to Hwy 260, your business will be positioned in a ...
+ Read More| Listing Id: | 7090632 |
|---|---|
| Property Type: | Commercial Sale |
| Status: | Active |
| Lot Size Square Feet: | 4,356.0 |
| City: | Cottonwood |
| Subdivision Name: | Verde Village Unit 2 |
| Year Built: | 1989 |
| State Or Province: | AZ |
| Interior Features: | Finished, Finished to Suit, Private Restrooms, Phone Available |
| Fencing: | Chain Link |
| Postal Code Plus4: | 5873 |
| Zoning: | C2-3 |
| Parcel Number: | 406-46-283 |
| Roof: | Tile |
| Business Type: | Service Business, Medical, Recreation, Professional/Office, Retail, Wholesale, Food Service, Barber/Beauty, Dental |
| Tax Year: | 2026 |
| Number Of Buildings: | 1 |
| Structure Type: | Commercial, Industrial |
| Vacancy Allowance Rate: | 0.5 |
| Postal City: | Cottonwood |
| Covered Spaces: | 0.0 |
| Disclosures: | Seller Prop Disc Stm |
| Road Surface Type: | Asphalt |
| Location Tax Legal Assessor's Parcel #3: | $283.00 |
| Location Tax Legal Tax Municipality3: | Yavapai - COUNTY |
| General Property Description Flood Zone: | No |
| Ownership: | Fee Simple |
| General Property Description # Of Interior Levels: | 1 |
| Basement Yn: | No |
| Gas: | None |
| Special: | Unincorporated Area |
| Environmental: | None |
| Stories: | 1 |
| Loading Facilities: | None |
| List Price: | $299,000 |
|---|---|
| Tax Annual Amount: | $949 |
| Lot Size Acres: | 0.1 |
| Waterfront?: | No |
| County Or Parish: | Yavapai |
| Postal Code: | 86326 |
| Cooling: | Office A/C, See Remarks |
| Lot Size Units: | Square Feet |
| Heating?: | Yes |
| Cooling?: | Yes |
| Electric: | APS, Individual Meter |
| Lot Size Area: | 4356.0 |
| Parking Features: | Private, Paved, Parking Lot, Off Street |
| Heating: | Other, See Remarks |
| Directions: | From Hwy 260, turn west onto Western Dr toward the Country Store. Continue to Village Dr on the right. Property is the second building on the left. See sign. |
| Listing Contract Date: | 2026-10-06 |
| Water Source: | City Franchise |
| Sewer: | Septic Tank, Septic in & Cnctd, Common Leach |
| Lot Size Dimensions: | 45x100 |
| Building Features: | Reception Room, Fiber Optic Availble |
| Construction Materials: | Wood Frame, Stucco |
| Location Tax Legal Legal2Tax Legal Description: | VERDE VILLAGE UNIT 2 BK 14 PG 53 Lot 489 |
| Open Parking Spaces: | 5.0 |
| Financial Data Source: | Other (See Remarks) |
| Cross Street: | Hwy 260 & Western Drive |
| Location Tax Legal Add'l ParcelsAdditional Parcels Yn: | No |
| Income Expenses Owner Association: | No |
| Pmt Rate Info Equity: | $299,000.00 |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Road Access Type: | County Road |
| New Financing: | Cash to Loan |
| Building Type: | Commercial, Industrial |
| Approval Status: | Yes |
| Traffic Count: | 5, 001 to 15, 000 |
| Exterior: | Landscaping |
| Ceiling Height: | 8 Feet or Less |
Listing Courtesy of: Berkshire Hathaway HomeServices Arizona Properties
928-273-2803
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT




































