Escape the fast pace of city life and enjoy peaceful country living in the community of White Mountain Lakes! This .34-acre flat, buildable lot offers a great opportunity to build your dream home, summer getaway cabin, or Northern Arizona retreat. Enjoy the beauty of the White Mountains and nearby recreational activities including fishing, boating, golfing, hiking, and more. Whether you're ready to build now or invest for the future, this property offers plenty of possibilities. Priced to sell--come enjoy the fresh mountain air and relaxed lifestyle of White Mountain Lakes!
| Listing Id: | 7090558 |
|---|---|
| Property Type: | Land |
| Status: | Active |
| Lot Size Square Feet: | 15,208.0 |
| City: | Show Low |
| Subdivision Name: | White Mountain Lake Estates |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Postal Code Plus4: | 7044 |
| Zoning: | Residential |
| Parcel Number: | 304-19-047 |
| Listing Terms: | Cash |
| Distance To Phone Service Comments: | None |
| Middle Or Junior School: | Show Low Junior High School |
| Distance To Water Comments: | Under 350 Feet |
| Distance To Electric Comments: | Under 350 Feet |
| Tax Year: | 2025 |
| Tax Other Annual Assessment Amount: | 0.0 |
| Postal City: | Show Low |
| Disclosures: | Seller Prop Disc Stm |
| Vegetation: | Natural Vegetation |
| Road Surface Type: | Dirt |
| Location Tax Legal Assessor's Parcel #3: | $47.00 |
| Location Tax Legal Tax Municipality3: | Navajo - COUNTY |
| General Property Description Price Per Acre: | $60,000.00 |
| General Property Description Price Per Sq Ft2: | $1.38 |
| General Property Description Flood Zone: | No |
| Land Features: | Lake Subdivision, Golf Course Subd |
| Basement Yn: | No |
| Existing 1st Loan: | Treat as Free&Clear |
| Zoned Presently: | Single Family |
| Elevation: | 6, 001 - 7, 000 Ft |
| Land Configuration: | Square Rectangular |
| Gas: | None |
| Environmental: | None |
| List Price: | $21,000 |
|---|---|
| Tax Annual Amount: | $98 |
| Lot Size Acres: | 0.35 |
| Waterfront?: | No |
| County Or Parish: | Navajo |
| Postal Code: | 85901 |
| Lot Size Units: | Acres |
| Lot Features: | Lake Subdivision, Golf Course Subd |
| Electric: | City Electric |
| Lot Size Area: | 0.35 |
| Possible Use: | Single Family |
| Directions: | HWY 77 to White Mountain Lakes Rd to Silver Creek Dr to Rainbow Circle |
| Listing Contract Date: | 2026-10-07 |
| Water Source: | City Franchise |
| Other Structures: | None |
| Sewer: | None |
| Elementary School District: | Show Low Unified District |
| High School: | Show Low High School |
| Topography: | Level |
| Elementary School: | Nikolaus Homestead Elementary School |
| Number Of Lots: | 1 |
| Distance To Sewer Comments: | None |
| Distance To Gas Comments: | None |
| Township: | 11N |
| Road Responsibility: | County Maintained Road |
| Development Status: | Subdivision Plat Apv |
| Public Survey Range: | 22E |
| Cross Street: | Silver Creek and Rainbow Circle |
| Contract Information For Sale Or Lease: | Sale |
| Location Tax Legal Census Tract2: | $965,300.00 |
| General Property Description Apx Sq Ft Gn: | G |
| Pmt Rate Info Equity: | $21,000.00 |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Assoc Prop Info Pad Fee Yn: | No |
| Road Access Type: | County Road |
| High School District: | Show Low Unified District |
| Approval Status: | Yes |
| Existing Land Use: | Residential Lot |
| Parcel Size: | .25 - .49 Acres |
| Elevation Source: | USGS |
| Distance to Cable: | None |
Listing Courtesy of: Realty ONE Group
480-650-4681
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT
















