18358 W SANTA ALBERTA Lane, #23
Goodyear, AZ 85338
$139,900
Sorry, no property description is available at this time.
| Listing Id: | 7090772 |
|---|---|
| Property Type: | Land |
| Status: | Active |
| Association Fee: | $294 |
| Lot Size Square Feet: | 14,715.0 |
| City: | Goodyear |
| Subdivision Name: | Estrella Parcel 57 Amd Lot 1-81 Tr A-D |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Association Fee Frequency: | Quarterly |
| Fencing: | None |
| Zoning: | RU-43 |
| Parcel Number: | 400-52-239 |
| Listing Terms: | Cash |
| Distance To Phone Service Comments: | Under 350 Feet |
| Middle Or Junior School: | Estrella Mountain Elementary School |
| Association Name: | Estrella Community |
| Distance To Water Comments: | Under 350 Feet |
| Distance To Electric Comments: | Under 350 Feet |
| Tax Year: | 2025 |
| Tax Other Annual Assessment Amount: | 0.0 |
| Public Survey Section: | 15 |
| Postal City: | Goodyear |
| Association Phone: | 623-386-1112 |
| Disclosures: | Soil Test, Other (See Rmks) |
| Vegetation: | Natural Vegetation |
| Road Surface Type: | Asphalt |
| Location Tax Legal Assessor's Parcel #3: | $239.00 |
| Location Tax Legal Tax Municipality3: | Maricopa - COUNTY |
| General Property Description Price Per Acre: | $411,470.59 |
| General Property Description Price Per Sq Ft2: | $9.51 |
| Assoc Prop Info Hoa Transfer Fee: | $382.00 |
| Land Features: | Lake Subdivision, Golf Course Subd, North/South Exp |
| Basement Yn: | No |
| Existing 1st Loan: | Treat as Free&Clear |
| Zoned Presently: | Single Family |
| Land Configuration: | Irregular Shape |
| Freeway Highway: | Over 5.1 Miles |
| Gas: | SW Gas |
| Existing 2nd Loan: | Treat as Free&Clear |
| Existing Other Loan: | Not Applicable |
| Environmental: | None |
| List Price: | $139,900 |
|---|---|
| Tax Annual Amount: | $676 |
| Lot Size Acres: | 0.34 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85338 |
| Lot Size Units: | Acres |
| Lot Features: | Lake Subdivision, Golf Course Subd, North/South Exp |
| Association?: | Yes |
| Electric: | APS |
| Lot Size Area: | 0.34 |
| Possible Use: | Single Family |
| Listing Contract Date: | 2026-10-07 |
| Water Source: | None |
| Other Structures: | None |
| Sewer: | Public Sewer |
| Elementary School District: | Liberty Elementary District |
| High School: | Estrella Foothills High School |
| Topography: | Hillside |
| Elementary School: | Estrella Mountain Elementary School |
| Distance To Sewer Comments: | Under 350 Feet |
| Distance To Gas Comments: | Under 350 Feet |
| Township: | 1S |
| Development Status: | Raw Land |
| Public Survey Range: | 2W |
| Cross Street: | Sout Estrella Parkway and Elliot Road |
| Contract Information For Sale Or Lease: | Sale |
| Location Tax Legal Census Tract2: | $723,308.00 |
| General Property Description Apx Sq Ft Gn: | G |
| Pmt Rate Info Equity: | $139,900.00 |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Assoc Prop Info Pad Fee Yn: | No |
| High School District: | Buckeye Union High School District |
| Approval Status: | Yes |
| Existing Land Use: | Residential Lot |
| Parcel Size: | .25 - .49 Acres |
| Distance to Cable: | Under 350 Feet |
| Existing 3rd Loan: | Treat as Free&Clear |
Listing Courtesy of: A.Z. & Associates
623-340-6100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT










