180 Sierra Road
Sedona, AZ 86336
$899,000
Open Houses
Experience the ultimate Sedona lifestyle in this beautifully secluded, mid-century modern-inspired retreat. Nestled in the highly desirable and friendly Northview neighborhood, this 3-bedroom, 2-bathroom home is surrounded by mature trees and native landscaping that create an immediate sense of private comfort. Striking new exterior paint sets the tone, while beautiful views of Thunder Mountain greet you right from the front yard. Offering nearly 3,000 square feet of comfortable living space, this home presents an incredible value at an exceptional price per square foot.
Inside, beautiful travertine and hardwood floors guide you through a bright and open living room. Here, vaulted ceilings and large windows invite in natural light and lovely views of the surrounding red rocks. The layout flows naturally into a dining room featuring a cozy fireplace before arriving at the true heart of the home: the kitchen. Featuring a breakfast bar and ample storage, the kitchen offers an incredible vantage point, allowing awe-inspiring views of Thunder Mountain and Chimney Rock to serve as a stunning backdrop for cooking and gathering. The main living areas are joined by a sunlit office or flex space and a quiet reading nook. The spacious primary suite serves as a private oasis, complete with an en-suite bathroom and convenient office access. The home also includes a 2-car garage featuring premium epoxy floors and direct outdoor access, all with the added benefit of exceptionally low utility costs.
Step outside to a great fully fenced backyard and ...
+ Read More| Listing Id: | 7088344 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Association Fee: | $205 |
| Lot Size Square Feet: | 10,454.0 |
| Architectural Style: | Ranch, Contemporary |
| City: | Sedona |
| Subdivision Name: | Northview Subdivision Lot 83 |
| Year Built: | 1978 |
| Appliances: | Dishwasher, Refrigerator, Microwave, Built-In Electric Oven, Gas Range, Electric Oven, Washer, Dryer |
| Accessibility Features: | Zero-Grade Entry |
| Bathrooms Total Integer: | 2 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | Skylight(s), Vaulted Ceiling(s), Roller Shields |
| Association Fee Frequency: | Annually |
| Utilities: | APS, SW Gas |
| Fencing: | Wood, Back Yard, Perimeter |
| Garage Spaces: | 2.0 |
| Parcel Number: | 408-26-174 |
| Roof: | Composition |
| Spa Features: | None |
| Association Fee Includes: | Trash |
| Listing Terms: | Cash, Cash to Loan, VA Loan, Conventional, 1031 Exchange |
| Living Area Source: | Owner |
| Middle Or Junior School: | Sedona Red Rock Junior/Senior High School |
| Association Name: | HOAMCO |
| Tax Year: | 2026 |
| Postal City: | Sedona |
| Covered Spaces: | 2.0 |
| Association Phone: | 928-282-4479 |
| Home Warranty?: | Yes |
| Lot Size Source: | Appraiser |
| Disclosures: | Seller Discl Avail, Vicinity of an Airport |
| Current Financing: | Conventional, Assume - Qualify |
| Possession: | Close Of Escrow |
| Road Surface Type: | Asphalt |
| Contract Information Co Ownership (Fractional) Agreement Yn: | No |
| Location Tax Legal Assessor's Parcel #3: | $174.00 |
| Location Tax Legal Tax Municipality3: | Yavapai - COUNTY |
| General Property Description Price Sq Ft: | $304.75 |
| General Property Description Flood Zone: | No |
| General Property Description Marketing Name3: | Northview |
| Association Fees Hoa Disclosure Addendum Affirmation: | Yes |
| Association Fees Special Assessment Hoa: | No |
| Association Fees Pad Fee Yn2: | N |
| Association Fees Rec Center Fee Yn: | No |
| Association Fees Ttl Mthly Fee Equiv: | $17.08 |
| Ownership: | Fee Simple |
| General Property Description: Private Pool Y/N: | No |
| Assoc Rules Info: | Pets OK (See Rmrks), Rental OK (See Rmks), Prof Managed, Other (See Remarks) |
| General Property Description: Fireplace Yn: | Yes |
| Fireplace?: | Yes |
| Association Fees Cap Improvement Impact Fee %: | $ |
| Foundation Details: | Slab |
| General Property Description # Of Interior Levels: | 2 |
| Basement Yn: | No |
| Master Bathroom: | Full Bth Master Bdrm, Double Vanity |
| Dining Area: | Formal, Breakfast Bar |
| Laundry: | Washer Included, Dryer Included, Inside |
| Master Bedroom: | Downstairs |
| Plumbing: | Tankless Ht Wtr Heat |
| Existing 1st Loan: | Conventional |
| List Price: | $899,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Tax Annual Amount: | $3,362 |
| Lot Size Acres: | 0.24 |
| Waterfront?: | No |
| County Or Parish: | Yavapai |
| Postal Code: | 86336 |
| Cooling: | Ceiling Fan(s), Central Air, Programmable Thmstat, Gas |
| Lot Size Units: | Square Feet |
| Window Features: | Dual Pane, Mechanical Sun Shds, Screens |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | Desert Front, Desert Back |
| View: | Mountain(s), Desert, Trees/Woods, Red Rocks/Boulders |
| Association?: | Yes |
| Laundry Features: | Inside |
| Lot Size Area: | 10454.0 |
| Possible Use: | Ranch |
| Heating: | Natural Gas |
| Directions: | Highway 89A to Northview, Left on Sierra Road to home on left. |
| Flooring: | Tile, Wood |
| Stories Total: | 2 |
| Listing Contract Date: | 2026-10-02 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Elementary School District: | Sedona-Oak Creek JUSD #9 |
| High School: | Sedona Red Rock Junior/Senior High School |
| Carport Spaces: | 0.0 |
| Fireplace Features: | Gas |
| Builder Name: | UNK |
| Elementary School: | West Sedona Elementary School |
| Construction Materials: | Wood Frame, Painted, Wood Siding |
| Bedrooms Possible: | 5 |
| Open Parking Spaces: | 4.0 |
| Road Responsibility: | City Maintained Road |
| Community Features: | Biking/Walking Path |
| Green Water Conservation: | Tankless Ht Wtr Heat |
| General Property Description Approx Lot Acres2: | 0.24 |
| Association Fees Hoa Transfer Fee2: | $400.00 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Miscellaneous: | Home Warranty |
| General Property Description: Community Pool Y/N: | No |
| Fireplaces Total: | 1 |
| Road Access Type: | City Street |
| General Property Description Total Bathrooms: | 2.0 |
| Irrigation: | Sprinkler |
| High School District: | Sedona-Oak Creek JUSD #9 |
| Approval Status: | Yes |
| Additional Bedroom: | Master Bedroom Walk-in Closet |
| Kitchen Features: | Dishwasher, Refrigerator, Built-in Microwave, Laminate Counters, Built-In Electric Oven, Gas Range, Electric Oven |
| Other Rooms: | Family Room, Library-Blt-in Bkcse, Arizona Room/Lanai |
| Const - Finish: | Painted, Wood Siding |
| Services: | City Services |
Listing Courtesy of: Russ Lyon Sotheby's International Realty
928-254-1635
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT








































