170 MONTAZONA Trail
Sedona, AZ 86351
$765,000
Open Houses
SEDONA LIVING AT ITS BEST. This beautifully renovated 3-bedroom, 2-bath Santa Fe-style home brings the outdoors in with French doors, expansive windows, abundant natural light and Castle Rock Range views. Step outside to a private backyard, patio and gardens that feel like your own retreat.
The fully remodeled kitchen is as impressive as it is functional, featuring an 8-burner Forno gas range, beautiful Dekton countertops, new cabinetry, expanded island storage and a redesigned walk-in pantry/storage closet. High-end waterproof vinyl/wood flooring flows throughout the home, while the primary suite features a new sliding door and redesigned walk-in closet. Both bathrooms have been updated with new high-end vanities, soft-close drawers, fixtures and lighting, with a rain shower and handheld fixture in the primary bath.
That same attention to detail continues outdoors. The beautifully landscaped front yard welcomes you with a courtyard seating area, while the backyard has been purposefully designed for beauty and privacy. A 6-foot privacy fence, four fruit trees, underground lighting and irrigation complement lush landscaping, climbing roses and evergreen trumpet vines. A Bullfrog hot tub with the Castle Rock Range as its backdrop offers an idyllic place to unwind after a day on the trails. The generous outdoor space also offers additional possibilities, and the property is short-term rental eligible (Buyer to independently verify).
And those trails really are close. The Transept and Del Sol/Turkey Creek trailheads are within walking distance, putting miles of Sedona hiking and biking practically ...
+ Read More| Listing Id: | 7087924 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Association Fee: | $360 |
| Lot Size Square Feet: | 11,526.0 |
| Architectural Style: | Territorial/Santa Fe |
| City: | Sedona |
| Subdivision Name: | Oak Shadows |
| Year Built: | 1979 |
| Appliances: | Dishwasher, Disposal, Refrigerator, Gas Cooktop, Microwave, Gas Oven, Gas Range, Washer, Dryer |
| Exterior Features: | Patio, Covered Patio(s), Rain Gutters |
| Accessibility Features: | Zero-Grade Entry, Remote Devices |
| Bathrooms Total Integer: | 2 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | Skylight(s) |
| Association Fee Frequency: | Annually |
| Utilities: | APS, Unisource, Natural Gas Connected |
| Fencing: | Wood, Back Yard, Perimeter |
| Postal Code Plus4: | 7521 |
| Garage Spaces: | 1.5 |
| Parcel Number: | 405-42-188 |
| Spa Features: | Private, Above Ground, Heated |
| Association Fee Includes: | Other (See Remarks) |
| Listing Terms: | Cash, Cash to Loan, VA Loan, FHA, Conventional, 1031 Exchange, FannieMae (HomePath) |
| Living Area Source: | Assessor |
| Middle Or Junior School: | Sedona Red Rock Junior/Senior High School |
| Association Name: | VOCA |
| Tax Year: | 2025 |
| Public Survey Section: | 14 |
| Postal City: | Sedona |
| Covered Spaces: | 1.5 |
| Association Phone: | 928-284-1820 |
| Lot Size Source: | Assessor |
| Disclosures: | Seller Discl Avail, Agency Discl Req, Flood Elevation Certificate |
| Possession: | By Agreement |
| Road Surface Type: | Paved |
| Contract Information Co Ownership (Fractional) Agreement Yn: | No |
| Location Tax Legal Assessor's Parcel #3: | $188.00 |
| Location Tax Legal Tax Municipality3: | Yavapai - COUNTY |
| General Property Description Price Sq Ft: | $455.36 |
| General Property Description Flood Zone: | TBD |
| Association Fees Hoa Disclosure Addendum Affirmation: | Yes |
| Association Fees Hoa Management Company: | HOAMCO |
| Association Fees Special Assessment Hoa: | No |
| Association Fees Pad Fee Yn2: | N |
| Association Fees Cap Improvement Impact Fee: | $2,000.00 |
| Association Fees Rec Center Fee Yn: | No |
| Association Fees Ttl Mthly Fee Equiv: | $30.00 |
| Ownership: | Fee Simple |
| General Property Description: Private Pool Y/N: | No |
| Assoc Rules Info: | Pets OK (See Rmrks), Rental OK (See Rmks), Prof Managed |
| General Property Description: Fireplace Yn: | Yes |
| Fireplace?: | Yes |
| Association Fees Cap Improvement Impact Fee %: | $ |
| Foundation Details: | Slab |
| General Property Description # Of Interior Levels: | 1 |
| Items Updated Floor Yr Updated: | 2023 |
| Items Updated Plmbg Yr Updated: | 2023 |
| Items Updated Roof Yr Updated: | 2026 |
| Items Updated Kitchen Yr Updated: | 2023 |
| Items Updated Bath(S) Yr Updated: | 2023 |
| Basement Yn: | No |
| Master Bathroom: | Full Bth Master Bdrm |
| Dining Area: | Eat-in Kitchen, Dining in LR/GR, Breakfast Bar |
| Laundry: | Washer Included, Dryer Included, In Garage |
| Technology: | Cable TV Avail, High Speed Internet |
| Plumbing: | Electric Hot Wtr Htr |
| Existing 1st Loan: | Treat as Free&Clear |
| List Price: | $765,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Tax Annual Amount: | $2,812 |
| Lot Size Acres: | 0.26 |
| Waterfront?: | No |
| County Or Parish: | Yavapai |
| Postal Code: | 86351 |
| Cooling: | Ceiling Fan(s), Central Air, Heat Pump |
| Lot Size Units: | Square Feet |
| Window Features: | Dual Pane, Screens |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | North/South Exposure, Desert Front, Desert Back, Sprinklers In Front, Sprinklers In Rear, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| View: | Mountain(s), Desert, Trees/Woods, Red Rocks/Boulders |
| Association?: | Yes |
| Laundry Features: | In Garage |
| Lot Size Area: | 11526.0 |
| Parking Features: | Garage Door Opener, Off Street |
| Heating: | Electric, Natural Gas, Ceiling, Forced Air, Heat Pump |
| Directions: | From SR 179, take Verde Valley School Rd, LEFT on Adobe Trail, LEFT on Montazona Trail, 2nd house on the LEFT |
| Flooring: | Vinyl, Tile |
| Stories Total: | 1 |
| Listing Contract Date: | 2026-10-01 |
| Water Source: | Pvt Water Company |
| Sewer: | Septic Tank |
| Elementary School District: | Sedona-Oak Creek JUSD #9 |
| High School: | Sedona Red Rock Junior/Senior High School |
| Carport Spaces: | 0.0 |
| Fireplace Features: | Living Room, Gas, Fire Pit |
| Builder Name: | UNK |
| Elementary School: | West Sedona Elementary School |
| Construction Materials: | Wood Frame, Adobe, Stucco |
| Bedrooms Possible: | 3 |
| Township: | 16 |
| Open Parking Spaces: | 2.0 |
| Road Responsibility: | County Maintained Road |
| Community Features: | Golf, Tennis Court(s), Playground, Pickleball |
| Public Survey Range: | 5E |
| Common Walls: | All on One Level |
| Cross Street: | Adobe Trail |
| General Property Description Approx Lot Acres2: | 0.265 |
| Association Fees Hoa Transfer Fee2: | $148.00 |
| Association Fees Hoa Management Phone: | 928-282-4479 |
| Association Fees Disclosure Fees Hoa: | $252.00 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| General Property Description: Community Pool Y/N: | No |
| Fireplaces Total: | 1 |
| Road Access Type: | County Road |
| General Property Description Total Bathrooms: | 2.0 |
| Irrigation: | Sprinkler |
| Items Updated Floor Partial Full: | Full |
| Items Updated Plmbg Partial Full: | Partial |
| Items Updated Roof Partial Full: | Partial |
| Items Updated Kitchen Partial Full: | Full |
| Items Updated Bath(S) Partial Full: | Partial |
| High School District: | Sedona-Oak Creek JUSD #9 |
| Approval Status: | Yes |
| Patio And Porch Features: | Patio, Covered Patio(s) |
| Additional Bedroom: | Master Bedroom Walk-in Closet |
| Kitchen Features: | Dishwasher, Disposal, Refrigerator, Gas Cooktop, Built-in Microwave, Gas Oven, Gas Range |
| Other Rooms: | Family Room |
| Const - Finish: | Stucco |
Listing Courtesy of: Coldwell Banker Realty
860-985-3265
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT






































