16990 W GIBSON Lane
Goodyear, AZ 85338
$350,000
Welcome to this charming and versatile 2-bedroom home featuring a spacious den that can easily be used as a third bedroom, home office or flex space. The open-concept kitchen is perfect for entertaining and features granite countertops and ample cabinet space. The primary bedroom is spacious and attached to an en-suite bathroom with a soaking tub, separate shower and a walk-in closet.
Stepping outside you will enjoy the covered patio and spacious, low-maintenance backyard-ideal for relaxing. This clean, well maintained, and freshly painted exterior is move in ready for you!
| Listing Id: | 7090740 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Association Fee: | $125 |
| Lot Size Square Feet: | 6,998.0 |
| City: | Goodyear |
| Subdivision Name: | Canyon Trails Unit 4 South Parcel G |
| Year Built: | 2011 |
| Appliances: | Dishwasher, Disposal, Electric Cooktop, Microwave, Electric Oven, Electric Range |
| Exterior Features: | Covered Patio(s) |
| Bathrooms Total Integer: | 2 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | Vaulted Ceiling(s) |
| Association Fee Frequency: | Monthly |
| Utilities: | APS, SW Gas |
| Fencing: | Block |
| Postal Code Plus4: | 7420 |
| Garage Spaces: | 2.0 |
| Parcel Number: | 500-97-428 |
| Roof: | Tile |
| Spa Features: | None |
| Association Fee Includes: | Maintenance Grounds |
| Listing Terms: | Cash, VA Loan, FHA, Conventional |
| Living Area Source: | Assessor |
| Middle Or Junior School: | Desert Star |
| Association Name: | Canyon Trails Unit 4 |
| Tax Year: | 2025 |
| Public Survey Section: | 13 |
| Postal City: | Goodyear |
| Covered Spaces: | 2.0 |
| Association Phone: | (480) 551-4300 |
| Lot Size Source: | Assessor |
| Disclosures: | Seller Discl Avail |
| Current Financing: | Conventional |
| Possession: | Close Of Escrow |
| Contract Information Co Ownership (Fractional) Agreement Yn: | No |
| Location Tax Legal Assessor's Parcel #3: | $428.00 |
| Location Tax Legal Tax Municipality3: | Goodyear |
| General Property Description Price Sq Ft: | $263.16 |
| Association Fees Hoa Disclosure Addendum Affirmation: | Yes |
| Association Fees Hoa Management Company: | First Service Res. |
| Association Fees Special Assessment Hoa: | No |
| Association Fees Pad Fee Yn2: | N |
| Association Fees Cap Improvement Impact Fee: | $350.00 |
| Association Fees Rec Center Fee Yn: | No |
| Association Fees Ttl Mthly Fee Equiv: | $125.00 |
| Ownership: | Fee Simple |
| General Property Description: Private Pool Y/N: | No |
| Assoc Rules Info: | Self Managed |
| General Property Description: Fireplace Yn: | No |
| Association Fees Cap Improvement Impact Fee %: | $ |
| General Property Description # Of Interior Levels: | 1 |
| Basement Yn: | No |
| Master Bathroom: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity |
| Dining Area: | Eat-in Kitchen |
| Laundry: | Washer Hookup, Inside |
| Technology: | Cable TV Avail, High Speed Internet |
| Master Bedroom: | Split |
| Existing 1st Loan: | Conventional |
| List Price: | $350,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 2 |
| Tax Annual Amount: | $1,577 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85338 |
| Cooling: | Ceiling Fan(s), Central Air |
| Lot Size Units: | Square Feet |
| Window Features: | Dual Pane |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | North/South Exposure, Desert Front, Desert Back |
| Association?: | Yes |
| Laundry Features: | Washer Hookup, Inside |
| Lot Size Area: | 6998.0 |
| Parking Features: | RV Gated, Garage Door Opener, Direct Access, Attached Garage |
| Heating: | Forced Air |
| Directions: | From Yuma, head south on Canyon Trails Blvd. Turn west on Watking, first left on 169th Lane which turns into Gibson Lane. House is on the right. |
| Flooring: | Carpet, Tile |
| Stories Total: | 1 |
| Listing Contract Date: | 2026-10-07 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Elementary School District: | Avondale Elementary District |
| High School: | Desert Edge High School |
| Carport Spaces: | 0.0 |
| Builder Name: | Unknown |
| Elementary School: | Desert Star |
| Construction Materials: | Wood Frame, Painted, Stucco |
| Bedrooms Possible: | 3 |
| Township: | 1N |
| Open Parking Spaces: | 4.0 |
| Community Features: | Playground, Biking/Walking Path |
| Public Survey Range: | 2W |
| Common Walls: | All on One Level |
| Cross Street: | Yuma/Canyon Trails Blvd |
| General Property Description Approx Lot Acres2: | 0.161 |
| General Property Description Planned Comm Name: | Canyon Trails South |
| Association Fees Hoa Transfer Fee2: | $155.00 |
| Association Fees Prepaid Association Fees Hoa: | $250.00 |
| Association Fees Disclosure Fees Hoa: | $245.00 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| General Property Description: Community Pool Y/N: | No |
| General Property Description Total Bathrooms: | 2.0 |
| High School District: | Agua Fria Union High School District |
| Approval Status: | Yes |
| Patio And Porch Features: | Covered Patio(s) |
| Additional Bedroom: | Other Bedroom Split, Master Bedroom Walk-in Closet |
| Kitchen Features: | Dishwasher, Disposal, Pantry, Kitchen Island, Electric Cooktop, Built-in Microwave, Granite Counters, Electric Oven, Electric Range |
| Other Rooms: | Family Room |
| Const - Finish: | Painted, Stucco |
| Services: | City Services |
Listing Courtesy of: West USA Realty
623-703-1729
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT
































