10414 W ROANOKE Avenue
Avondale, AZ 85392
$470,000
Open Houses
INVESTOR / FIXER-UPPER SPECIAL!
Great opportunity to bring this Avondale home back to life and add value!
Property is in need of updating and repairs, including flooring throughout, interior/ exterior paint and mostly cosmetic repairs, making it an ideal project for an investor, flipper, or buyer looking for a renovation opportunity!
Home is being sold in its current condition and is priced with the needed improvements in mind.
Bring your contractor, your vision, and your creativity--this property offers excellent potential for the right buyer.
Conveniently located near shopping, dining, schools, West Gate, State Farm Stadium and easy freeway access.
Don't miss this opportunity to renovate and make it your own!
| Listing Id: | 7089442 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Association Fee: | $45 |
| Lot Size Square Feet: | 7,215.0 |
| Architectural Style: | Contemporary |
| City: | Avondale |
| Subdivision Name: | Los Arbolitos Ranch Amd |
| Year Built: | 2004 |
| Appliances: | Dishwasher, Disposal |
| Exterior Features: | Covered Patio(s), Balcony |
| Bathrooms Total Integer: | 3 |
| State Or Province: | AZ |
| Special Listing Conditions: | N/A |
| Interior Features: | Fix-Up Needs Repair, Skylight(s), Vaulted Ceiling(s) |
| Association Fee Frequency: | Monthly |
| Utilities: | SRP |
| Fencing: | Block |
| Postal Code Plus4: | 4665 |
| Garage Spaces: | 2.0 |
| Parcel Number: | 102-31-740 |
| Roof: | Tile |
| Spa Features: | None |
| Association Fee Includes: | Maintenance Grounds |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Middle Or Junior School: | Rio Vista Elementary |
| Association Name: | Los Arbolitos Ranch |
| Tax Year: | 2025 |
| Public Survey Section: | 32 |
| Model: | VENTURA |
| Postal City: | Avondale |
| Covered Spaces: | 2.0 |
| Association Phone: | 602-437-4777 |
| Lot Size Source: | Assessor |
| Property Condition: | Fixer |
| Disclosures: | Seller Discl Avail, Agency Discl Req |
| Possession: | By Agreement, Close Of Escrow |
| Road Surface Type: | Asphalt |
| Contract Information Co Ownership (Fractional) Agreement Yn: | No |
| Location Tax Legal Assessor's Parcel #3: | $740.00 |
| Location Tax Legal Tax Municipality3: | Avondale |
| General Property Description Price Sq Ft: | $159.32 |
| Association Fees Hoa Disclosure Addendum Affirmation: | Yes |
| Association Fees Special Assessment Hoa: | No |
| Association Fees Pad Fee Yn2: | N |
| Association Fees Rec Center Fee Yn: | No |
| Association Fees Ttl Mthly Fee Equiv: | $45.00 |
| Ownership: | Fee Simple |
| General Property Description: Private Pool Y/N: | No |
| Assoc Rules Info: | Prof Managed |
| General Property Description: Fireplace Yn: | No |
| Association Fees Cap Improvement Impact Fee %: | $ |
| Foundation Details: | Block |
| General Property Description # Of Interior Levels: | 2 |
| Basement Yn: | No |
| Master Bathroom: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity |
| Dining Area: | Formal, Dining in LR/GR |
| Laundry: | Washer Hookup |
| Existing 1st Loan: | Treat as Free&Clear |
| List Price: | $470,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Tax Annual Amount: | $3,192 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| County Or Parish: | Maricopa |
| Postal Code: | 85392 |
| Cooling: | Central Air |
| Lot Size Units: | Square Feet |
| Window Features: | Skylight(s) |
| Heating?: | Yes |
| Cooling?: | Yes |
| Lot Features: | North/South Exposure, Desert Front, Dirt Back |
| Association?: | Yes |
| Laundry Features: | Washer Hookup |
| Lot Size Area: | 7215.0 |
| Heating: | Electric |
| Directions: | I-10 to 107th Ave, north on 107th Ave to Thomas Rd, east on Thomas Rd to 105th Ave, south on 105th Ave to Roanoke Ave, east on Roanoke Ave to property. |
| Flooring: | Carpet, Laminate, Tile |
| Stories Total: | 2 |
| Listing Contract Date: | 2026-10-05 |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Elementary School District: | Pendergast Elementary District |
| High School: | Westview High School |
| Carport Spaces: | 0.0 |
| Builder Name: | UNK |
| Elementary School: | Rio Vista Elementary |
| Construction Materials: | Wood Frame, Stucco |
| Bedrooms Possible: | 4 |
| Township: | 2N |
| Open Parking Spaces: | 2.0 |
| Road Responsibility: | City Maintained Road |
| Green Energy Efficient: | Multi-Zones |
| Public Survey Range: | 1E |
| Cross Street: | 107th Ave & Thomas Rd |
| General Property Description Approx Lot Acres2: | 0.166 |
| Association Fees Hoa Transfer Fee2: | $100.00 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Energy/Green Feature: | Multi-Zones |
| General Property Description: Community Pool Y/N: | No |
| General Property Description Total Bathrooms: | 3.0 |
| High School District: | Tolleson Union High School District |
| Approval Status: | Yes |
| Patio And Porch Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bedroom Walk-in Closet |
| Kitchen Features: | Dishwasher, Disposal |
| Other Rooms: | Great Room |
| Const - Finish: | Stucco |
| Services: | City Services |
Listing Courtesy of: eXp Realty
623-628-4793
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Arizona Regional MLS.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Arizona Regional MLS.
Arizona Regional MLS data last updated on October 08, 2026 02:14 PM - MT.
Property Last Updated: October 08, 2026 02:14 PM - MT


